Text Size
Last Updated on Tuesday, 31 August 2010 12:20
| Name | Positions | High School |
| Erik Forgione | SS/2B | WF High School, WA |
| Austin Richmond | 1B/LHP | Tualatin High School, OR |
| Blake Evetts | RHP/3B | Jesuit High School, OR |
| Cole Hamilton | INF/RHP | Cleveland High School, OR |
| Deryck Howard | C | Westview High School, OR |
| Domonique Lincoln | OF | Grant High School, OR |
| Brock Pellow | LHP/OF | Lake Oswego High School, OR |
| Matt Reyer | INF | Lakeridge High School, OR |
| Logan Goins | OF | Sherwood High School, OR |
| Taylor Sanders | C | Tigard High School, OR |
| Drew Loftus | INF | Kennewick High School, WA |
| Tygar Garces | INF/RHP | Eastmont High School, HS |
| Zach Abbruzza | INF/RHP | Redmond High School, WA |
| Michael Conforto | OF | Redmond High School, WA |
| Kennan Forch | OF | O'Dea High School, WA |
| Jake Gober | C | Eastiside Catholic High School, WA |
| Makaio Mobbs | OF | Kelso High School, WA |
| Robert Pehl | 3B/RHP | WF West High School, WA |
| PJ Jones | INF | Mt. View High School, WA |
| Dylan Davis | OF | Redmond High School, WA |
| Conner Perry | RHP | Hockinson High School, WA |
| Chad Michaud | C | Prairie High School, WA |
| Luke Heyer | RHP | Battleground High School, WA |
| Kevin McShane | 1B/LHP | Bothell High School, WA |
| Timothy Proudfoot | INF | Mt. Si High School, WA |
| Ian Sagdal INF | INF | Eastmount High School, WA |
| Tommy Thorpe | OF/LHP | Evergreen High School, WA |
| TJ Whidby | INF | Redmond High School, WA |
| Fri Feb 10 @08:00AM - 05:00PM 11U/13U Spring Clinic |
| Fri Feb 10 @06:00PM - 09:00PM 14U Black Practice |
| Fri Feb 10 @06:00PM - 09:00PM 14U Black/Blue Spring Clinic |
| Sat Feb 11 @08:00AM - 10:30PM 14U Black Practice |
| Sat Feb 11 @08:00AM - 10:00AM 14U Black/Blue Team Practice |