Text Size
Last Updated on Monday, 21 November 2011 11:30
| 14 AND OVER HOME RUN KING RANKINGS! | 13 AND UNDER HOME RUN KING RANKINGS! | |||||
| NAME | TOTAL | NAME | TOTAL | |||
| 1 | COOPER MICKELSON | 9 | 1 | WYATT MANSFIELD | 4 | |
| 2 | BRENDAN HAWES | 5 | 2 | GARRET MARIONI | 3 | |
| 3 | HARRISON RAMEY | 5 | 3 | KAI MCDONALD | 3 | |
| 4 | JARED FITKIN | 5 | 4 | ADAM CAMERON | 2 | |
| 5 | BRENDAN NIPP | 4 | 5 | ADAM STEVENS | 2 | |
| 6 | LOGAN WILSON | 4 | 6 | BRIAN MOORE | 2 | |
| 7 | TRACE LOEHR | 4 | 7 | COLE KINMAN | 2 | |
| 8 | AIDEN PRENTICE | 3 | 8 | HALDAN BJORNSON | 2 | |
| 9 | AJ MCCALBIN | 3 | 9 | HUNTER DENNIS | 2 | |
| 10 | ANDREW BARTLEY | 3 | 10 | SAM WESTING | 2 | |
| 11 | CLAY MOTT | 3 | 11 | ASHTON WALTERS | 2 | |
| 12 | JOSH DAVIS | 3 | 12 | BRODRICK VEATER | 1 | |
| 13 | MITCH MUELLER | 3 | 13 | BRYCE DONALD | 1 | |
| 14 | MAX GABRIEL | 3 | 14 | KELLEN RICE | 1 | |
| 15 | ADDISON PRENTICE | 2 | 15 | LITO PEREZ | 1 | |
| 16 | AUSTIN BARR | 2 | 16 | MATTHEW SEBOLSKY | 1 | |
| 17 | CHARLIE FARRENKOPF | 2 | 17 | MORGAN WILLIAMS | 1 | |
| 18 | JACOB POSEY | 2 | 18 | SEAN WIESE | 1 | |
| 19 | JOSH PALMQUIST | 2 | 19 | SKYLAR LOVERINK | 1 | |
| 20 | MATT SPORRE | 2 | 20 | TREVOR LARIZA | 1 | |
| 21 | MATT VOELZKE | 2 | 21 | ZACK ANDERSON | 1 | |
| 22 | MITCHEL MCGLAUGHLIN | 2 | 22 | RHYS PHILLIPS | 1 | |
| 23 | NOAH PALMERSHEIM | 2 | 23 | TANNER FESSLER | 1 | |
| 24 | PARKER NIELSEN | 2 | 24 | HUDSON ANDREWS | 1 | |
| 25 | CRAIG CAMPBELL | 2 | 25 | WESTON VAUGHN | 1 | |
| 26 | ALEX SWEET | 1 | 26 | SAM DUPUIS | 1 | |
| 27 | AUSTIN KELLY | 1 | 27 | DRAKE CARTER | 1 | |
| 28 | BRANDON FARLEY | 1 | 28 | GAGE GLOSTER | 1 | |
| 29 | CAMERON SMITH | 1 | 29 | ALEX GIROUX | 1 | |
| 30 | EVAN ENDSLY | 1 | 30 | DAMON PONTARELLI | 1 | |
| 31 | JAKE REIMER | 1 | ||||
| 32 | JARED JAJAVAS | 1 | ||||
| 33 | JORDAN FARLEY | 1 | ||||
| 34 | MICHAEL MCCANN | 1 | ||||
| 35 | REID PENNEY | 1 | ||||
| 36 | WILL WATERMAN | 1 | ||||
| 37 | SJOHN WILLIAMSON | 1 |
| Sat May 26 14U Black Tournament |
| Sun May 27 14U Black Tournament |
| Mon May 28 14U Black Tournament |
| Sat Jun 02 14U Black Tournament |
| Sun Jun 03 14U Black Tournament |