Text Size
Last Updated on Wednesday, 23 November 2011 09:06
| 13 AND UNDER DIVISION | ||||||||||
| #1 DS RIVALS | #2 SKIZZELZ | |||||||||
| 4:30PM | 4:00PM | |||||||||
| #9 GRIZZLIES | #10 BJORNSON | |||||||||
| 3:30PM | 3:00PM | |||||||||
| 5:30PM | ||||||||||
| #8 KINMAN | 5:00PM | 4:30PM | #7 BROSKIS | |||||||
| WINNER | ||||||||||
| #4 DIAMOND DAWGS | #3 CRAIG RAMEY | |||||||||
| 3:30PM | 3:00PM | |||||||||
| #13 DAN RICE (G-BEARS) | #14 FEAR THE BEARD | |||||||||
| 4:00PM | 4:00PM | |||||||||
| #12 T.F.B. | #11 SMASH BROS JR. | |||||||||
| 3:30PM | 3:00PM | |||||||||
| #5 MEN IN BLUE | #6 PEACOCKS | |||||||||
| 13 AND UNDER DIVISION | WEEK 1 SCHEDULE 10/30/11 | WEEK 2 SCHEDULE 11/6/11 | WEEK 3 SCHEDULE 11/13/11 | WEEK 4 SCHEDULE 11/20/11 | WEEK 5 TBD DECEMBER MADNESS 12/4/11: | ||||||||||||||||||
| C1 |
CREIG SMITH (THE BROSKI'S) |
GAME | TIME | WINNER | GAME | TIME | WINNER | GAME | TIME | WINNER | GAME | TIME | WINNER | SCHEDULE BASED OFF OF WEEKLY | |||||||||
| C2 |
DAVE LOVERINK (DS RIVALS) |
C1 VS D1 | 8PM | D1 | C2 VS D3 | 4PM | C2 | C2 VS D5 | 5PM | C2 | C2 VS D4 | 4PM | C2 | POWER RANKINGS! | |||||||||
| C3 | CRAIG RAMEY #1 | C2 VS D2 | 5PM | C2 | C3 VS D4 | 4PM | C3 | C6 VS D4 | 4PM | C6 | C7 VS D6 | 6PM | D6 | ||||||||||
| C4 |
SHERRI JUNKER (DIAMOND DAWGS) |
C3 VS D3 | 7PM | C3 | C4 VS D2 | 5PM | C4 | C7 VS D2 | 5PM | C7 | C4 VS D1 | 5PM | D1 | ||||||||||
| C5 | BRIAN BJORNSON | C4 VS D4 | 6PM | C4 | C5 VS D6 | 5PM | C5 | C3 VS D7 | 7PM | C3 | C1 VS D5 | 3PM | D5 | ||||||||||
| C6 |
MARC SMITH (SKIZZELZ) |
C5 VS D5 | 8PM | D5 | C6 VS D1 | 6PM | C6 | C5 VS D1 | 5PM | D1 | C3 VS D2 | 5PM | C3 | ||||||||||
| C7 |
LARRY WILLIAMS (MEN IN BLUE) |
C6 VS D6 | 4PM | C6 | C7 VS D5 | 5PM | C7 | C4 VS D3 | 4PM | C4 | C6 VS D3 | 4PM | C6 | ||||||||||
| C7 VS D7 | 5PM | C7 | C1 VS D7 | 7PM | C1 | C1 VS D6 | 7PM | C1 | C5 VS D7 | 7PM | D7 | ||||||||||||
| D1 | DON LARIZA (PEACOCKS) |
||||||||||||||||||||||
| D2 | JEN NIETING "T.F.B" | ||||||||||||||||||||||
| D3 | DAN RICE | ||||||||||||||||||||||
| D4 |
RAND SMITH (FEAR THE BEARD) |
||||||||||||||||||||||
| D5 | SPENCER KINMAN | ||||||||||||||||||||||
| D6 |
MARC NIPP (SMASH BROS JR) |
||||||||||||||||||||||
| D7 |
LORI DUPUIS (GRIZZLIES) |
||||||||||||||||||||||